Annual report 2008
Key figures
| (In NOK millions except otherwise stated) | |||||
| Income statement data | 2008** | 2007* | 2006 | ||
| Revenue | 1 758,2 | 1 346,1 | 1 088,0 | ||
| Other income | 0,8 | 0,4 | 0,9 | ||
| Depreciation | 13,0 | 10,8 | 8,9 | ||
| Amortisation | 8,8 | 6,9 | 8,8 | ||
| Writedown | 8,0 | 1,5 | 0,0 | ||
| Operating profit | (7,3) | (2,8) | 42,2 | ||
| Profit before income tax | (99,6) | (35,9) | 10,7 | ||
| Income tax expense | 5,2 | (3,1) | 2,8 | ||
| Profit for the year | (104,8) | (32,8) | 7,9 | ||
| Non-current assets | 910,1 | 759,8 | 453,9 | ||
| Current assets | 671,2 | 586,0 | 431,3 | ||
| Non-current liabilities | 766,2 | 610,0 | 403,5 | ||
| Current liabilities | 683,9 | 551,7 | 348,2 | ||
| Equity | 131,2 | 184,0 | 133,4 | ||
| Total assets | 1 581,3 | 1 1345,8 | 885,2 | ||
| Key figures operation | |||||
| Cash flow from operating activities | (74,6) | (37,2) | 40,5 | ||
| EBITA | 9,5 | 4,0 | 51,0 | ||
| EBITDA | 22,5 | 14,9 | 59,8 | ||
| Non-recurring restructuring costs | 55,8 | 22,7 | |||
| - | |||||
| EBITA before non-recurring restructuring cost | 65,3 | 26,7 | - | ||
| EBITDA before non-recurring restructuring cost | 78,5 | 37,5 | - | ||
| Financial ratios etc. | |||||
| Operating margin (%) | (0,4%) | 0,2% | 3,9% | ||
| Equity ratio (%) | 8,3% | 13,7% | 15,1% | ||
| Self-financing ratio (%) | 22,3% | 23,9% | 22,9% | ||
| EBITA margin (%) | 0,5% | 0,3% | 4,7% | ||
| Dividend per share (NOK) | 0 | 0 | 0 | ||
| Book value of equity per share (NOK) | 1,0 | 1,4 | 1,7 | ||
| Earnings per share (NOK) | (0,79) | (0,33) | 0,10 | ||
| Average numbers of employees | 2 562 | 2 066 | 1 454 | ||
| Number of shares per 31.12 | 133 433 393 | 133 433 393 | 78 700 000 | ||
| Average numbers of shares | 133 433 393 | 98 793 759 | 78 353 000 |
* Powermill was integrated as from 01.09.2007
** Logica was integrated as from 01.09.2008
Definitions
Cash flow from operating activities: As reflected in the statement of cash flow
EBITA: Earnings before interest, taxes and amortisation
EBITDA: Earnings before interest, taxes, deprecation and amortisation
Operating margin: Operating profit in % of revenues
Equity ratio: Shareholders’ funds in % of total assets
Self-financing ratio: Equity and shareholders loans in % of total assets
Book value of equity per share: Equity 31.12 / number of shares 31.12
Earnings per share: Net income / average number of sharesz